Corporate Members
Honorary Fellow
An Honorary Fellow is a person of distinction on whom the Council wishes to bestow honour because of:
- His or her services to the Institution;
- His or her services to the civil engineering profession; or
- His or her eminence.
VIEW HONORARY FELLOWS
Title | First Name | Middle Names | Surname | Professional Suffix | Date Joined |
Dr | Marius | Theodorus | De Waal | Pr. Eng | 11/10/1951 |
Mr | Louis | De Waal | Pr. Eng | 2/4/1965 | |
Prof | Frederick | Hugo | Pr. Eng | 9/8/1962 | |
Prof | Kenneth | Knight | Pr. Eng | 12/11/1953 | |
Dr | Pieter | Willem Bingle | Kruger | Pr. Eng | 8/6/1965 |
Mr | Clifford | Matcham | McMillan | 25/11/1968 | |
Mr | Robert | Alexander | Pullen | Pr. Eng | 28/2/1966 |
Prof | Abyn | Dereck Walsh | Sparks | Pr. Eng | 13/4/1961 |
Dr | Theophiel | Petrus Clotilda | Van Robbroeck | 14/4/1960 | |
Mr | David | Benjamin | Botha | Pr. Eng | 18/1/1980 |
Dr | Peter | William | Day | Pr. Eng | 8/9/1982 |
Dr | Geraint | Alan | jones | Pr. Eng | 30/6/1969 |
Mr | Neil | Alastair | Macleod | Pr. Eng | 13/5/1977 |
Mr | James | Rate | Metcalf | Pr. Eng | 17/11/1978 |
Mr | Anthony | Stuart | Murray | Pr. Eng | 20/3/1967 |
Dr | Michael | John | Shand | Pr. Eng | 13/5/1977 |
Dr | Kevin | Charles Arthur | Wall | Pr. Eng | 11/5/1973 |
Mr | Brian | Cameron | Bruce | Pr. Eng | 7/6/1990 |
Dr | Sivandran | Munsami | Gounden | 31/1/1993 | |
Prof | Arnold | Michael | Muller | Pr. Eng | 8/10/1999 |
Mr | Brian | Kelvin | Tait | Pr Tech Eng | 31/1/1993 |
Mr | Egbertus | Theodorus | Pauw | 31/1/1993 | |
Mr | Owen | Leslie | Wentzel | Pr Tech Eng | 31/1/1974 |
Mr | Iain | MacFarlane | Pr Tech Eng | 31/1/1993 | |
Mr | Rodney | James Cecil | Nay | 31/1/1993 | |
Mr | Thomas | William | McKune | Pr Tech Eng | 31/1/1993 |
Mr | Jan | Johannes | De Koker | Pr Tech Eng | 31/1/1993 |
Mr | John | Tyldesley | Pr Tech Eng | 31/1/1993 | |
Dr | Petrus | Arnoldus | Pienaar | Pr. Eng | 86/11/14 |
Mrs | Allyson | Lawless | Pr. Eng | 80/04/11 | |
Mr | Trueman | Tandabantu | Goba | Pr. Eng | 84/01/13 |
Dr | Ronald | Basil | Watermeyer | Pr. Eng | 83/01/12 |
Dr | Hendrik | Albertus D | Kirsten | Pr. Eng | 72/02/11 |
Mr | Seetella | Ntsibo | Makhetha | Pr. Eng | 93/01/31 |
Fellows
An Honorary Fellow is a person of distinction on whom the Council wishes to bestow honour because of:
- In the opinion of the Executive Board, has achieved sufficient status in the civil engineering profession to justify his or her election;
- Is not less than thirty-six years of age; and
- Has been a corporate member for at least five years; the Executive Board may in exceptional circumstances waive this requirement.
VIEW FELLOWS
Title | First Name | Middle Names | Surname | Professional Suffix | Date Joined |
Mr | Hugh | Paul Lambert | Ahrens | Pr. Eng | 61/05/12 |
Prof | William | John Richard | Alexander | Pr. Eng | 53/07/09 |
Mr | Cecil | John | Bettison | Pr. Eng | 67/04/26 |
Mr | Norman | Wilfred | Dellar | Pr. Eng | 60/04/14 |
Mr | Sydney | Albert | Gerber | Pr. Eng | 61/05/12 |
Mr | John | Stanley | Gregg | Pr. Eng | 62/04/12 |
Dr | Hendrik | Albertus D | Kirsten | Pr. Eng | 72/02/11 |
Mr | Brian | James Curtis | Lawlor | Pr. Eng | 56/05/09 |
Mr | Andrew | George Hillis | McClintock | Pr. Eng | 94/04/12 |
Dr | Malcolm | Fancourt | Mitchell | Pr. Eng | 61/12/04 |
Mr | Andries | Petrus Cornelius | Oosthuizen | Pr. Eng | 60/08/11 |
Mr | Jacobus | Francois | Pienaar | Pr. Eng | 59/11/12 |
Dr | Pieter | Coenraad | Pretorius | Pr. Eng | 63/12/04 |
Mr | Constant | Daniel | Roux | Pr. Eng | 48/11/18 |
Mr | Pierre | Antonie | Stoffberg | Pr. Eng | 65/02/04 |
Mr | Solly | Gerald | Stoch | Pr. Eng | 55/12/08 |
Mr | Charles | Neville | Smith | 63/08/26 | |
Dr | Marthinus | Van Rooyen | Pr. Eng | 59/06/11 | |
Mr | Anthony | Daniel | Abrahamson | Pr. Eng | 79/06/15 |
Mr | Campbell | John | Abrahamson | Pr. Eng | 81/02/13 |
Mr | Brian | Hartley | Alexander | 80/03/07 | |
Prof | Mark | Gavin | Alexander | Pr. Eng | 70/07/27 |
Mr | Keith | Allardice | Pr. Eng | 80/04/11 | |
Mr | Christopher | George | Atkins | Pr. Eng | 77/03/18 |
Mr | Colin | Colborne | Andrews | Pr. Eng | 76/01/16 |
Mr | Peter | Andrew | Baird | Pr. Eng | 72/11/10 |
Mr | Emil | David | Beckerling | Pr. Eng | 73/09/03 |
Prof | Christo | Johannes | Bester | Pr. Eng | 80/01/18 |
Mr | Jacobus | Johannes | Beytell | Pr. Eng | 76/09/10 |
Mr | Martin | Louis | Blomerus | Pr. Eng | 73/01/01 |
Mr | Rodney | Blackhurst | Pr. Eng | 73/07/13 | |
Mr | Alastair | Thomas Palmer | Bishop | Pr. Eng | 79/06/15 |
Mr | Graham | Edward | Blyth | Pr. Eng | 69/01/27 |
Mr | Antony | Boniface | Pr. Eng | 67/10/23 | |
Mr | Pieter | Anne Willem | Boorsma | Pr. Eng | 78/10/13 |
Mr | Willem | Johannes | Botha | Pr. Eng | 77/06/17 |
Dr | Johannes | Bosman | Pr. Eng | 69/05/26 | |
Mr | Frederik | Gerhardus | Bosman | Pr. Eng | 75/09/19 |
Mr | Kenneth | Owen | Bromfield | Pr. Eng | 68/07/29 |
Mr | Stanley | Arthur Sheard | Brown | Pr. Eng | 60/04/14 |
Mr | Graham | Malcolm | Browne | Pr. Eng | 81/01/09 |
Mr | Francois | Paul | Bruwer | Pr. Eng | 81/11/13 |
Mr | Arie | Herman | Burggraaf | Pr. Eng | 67/02/27 |
Mr | Derek | William | Burger | Pr. Eng | 67/05/22 |
Mr | David | NULL | Budler | Pr. Eng | 83/01/12 |
Mr | Willem | Daniel | Claassen | Pr. Eng | 68/02/26 |
Mr | John | Abraham | Coetzee | Pr. Eng | 75/05/19 |
Mr | Athol | George | Cocks | Pr. Eng | 81/08/14 |
Mr | Terence | Norman | Cockcroft | Pr. Eng | 65/04/02 |
Mr | Jan | Hendrik Basson | Conradie | Pr. Eng | 82/10/13 |
Mr | Nigel | Harrison | Cornfield | Pr. Eng | 69/05/26 |
Mr | Derek | Cosijn | Pr. Eng | 73/01/12 | |
Mr | Patrick | Francis | Crowley | Pr. Eng | 75/04/21 |
Mr | James | Alfred | Croswell | Pr. Eng | 65/09/07 |
Mr | Anthony | Leighton | Cross | Pr. Eng | 82/02/10 |
Mr | Roger | Alan | Crook | Pr. Eng | 74/05/24 |
Mr | Brian | Cridlan | 68/03/25 | ||
Mr | Michael | Francis | Dachs | Pr. Eng | 67/02/27 |
Mr | Michael | Robert Denys | Deeks | Pr. Eng | 82/07/14 |
Dr | Hendrik | De Clercq | Pr. Eng | 75/03/17 | |
Mr | Etienne | Marais | De Villiers | Pr. Eng | 65/04/02 |
Dr | Ignatius | Pierre | De Villiers | Pr. Eng | 79/11/09 |
Mr | Henry | De Wet | Pr. Eng | 73/10/12 | |
Mr | Hendrikus | Jacobus | Diesveld | Pr. Eng | 67/04/26 |
Mr | Anton | Diemont | Pr. Eng | 80/01/18 | |
Mr | Patrick | NULL | Duffy | Pr. Eng | 68/06/24 |
Mr | Bruce | Patrick | Durow | Pr. Eng | 67/06/26 |
Mr | Johannes | Petrus | Du Plessis | Pr. Eng | 76/01/16 |
Mr | John | Anthony | Duncan | Pr. Eng | 81/09/11 |
Mr | Alwyn | Jacobus | Du Toit | Pr. Eng | 68/11/25 |
Mr | Cornelius | Tertius | Du Toit | 65/01/29 | |
Mr | Alan | Thomas | Espey | Pr. Eng | 69/04/28 |
Mr | David | Boyd | Erskine | Pr. Eng | 81/04/10 |
Mr | William | David | Enright | Pr. Eng | 78/05/12 |
Mr | Francisco | De Assis | Elyseu | Pr. Eng | 82/07/14 |
Mr | Edmund | Mercer | Elton | Pr. Eng | 80/11/07 |
Mr | Louis | Gabriel | Fourie | Pr. Eng | 79/11/09 |
Mr | Alan | John | Foden | Pr. Eng | 73/03/09 |
Mr | Ian | Doyle | Fleming | Pr. Eng | 61/10/12 |
Mr | Phillipus | Albertus | Froneman | Pr. Eng | 65/02/04 |
Mr | Adriaan | Andries Louw | Fryer | Pr. Eng | 67/04/26 |
Mr | Stewart | Scott | Gibson | Pr. Eng | 76/01/16 |
Mr | Dudley | Garner | Pr. Eng | 67/03/20 | |
Mr | Renato | Angelo | Gollino | Pr. Eng | 79/08/17 |
Mr | Andrew | Lindsay | Griffiths | Pr. Eng | 82/10/13 |
Mr | Graeme | NULL | Greenwood | 73/11/09 | |
Mr | Neville | Ernest | Gurry | Pr. Eng | 69/06/30 |
Dr | Johannes | Haarhoff | 81/06/12 | ||
Mr | Waldemar | Gustav | Haese | Pr. Eng | 64/09/04 |
Mr | Ronald | Mathieson | Haiden | Pr. Eng | 77/11/15 |
Dr | Wolfgang | Friedrich | Heinz | Pr. Eng | 66/04/25 |
Mr | Pieter | Stephanus Van Heerden | Heyns | 72/04/14 | |
Mr | John | Barry | Hooper | Pr. Eng | 83/01/12 |
Mr | Hermann | Theodor | Höne | Pr. Eng | 77/04/14 |
Mr | Richard | John | Holmes | Pr. Eng | 76/01/16 |
Mr | Brian | Edwin | Hollingworth | Pr. Eng | 69/11/24 |
Mr | Hartmut | Klaus | Hoffmann | Pr. Eng | 72/10/18 |
Mr | Denis | Arthur | Hopewell | Pr. Eng | 65/06/08 |
Mr | Gert | Erhard | Hoppe | 66/01/25 | |
Mr | Charles | William David | Horne | Pr. Eng | 70/04/27 |
Mr | John | Richard | Howard | Pr. Eng | 69/01/27 |
Mr | William | NULL | Irwin | 65/01/29 | |
Mr | John | Hyland | 73/11/09 | ||
Mr | David | William | Janisch | Pr. Eng | 68/09/30 |
Prof | Eugene | Pierre | Janse van Vuuren | Pr. Eng | 71/05/24 |
Mr | Christopher | Campbell | Jarvis | Pr. Eng | 75/03/17 |
Mr | Ian | Gordon | Jefferiss | Pr. Eng | 80/06/13 |
Dr | Pieter | Willem | Jordaan | Pr. Eng | 65/08/03 |
Mr | Bengt | Erik Gustaf | Johansson | Pr. Eng | 81/03/13 |
Dr | Hermanus | Stefanus | Joubert | Pr. Eng | 80/03/07 |
Mr | Errol | Kerst | Pr. Eng | 81/03/13 | |
Mr | Eduard | Godfried | Kleyn | Pr. Eng | 74/01/14 |
Mr | David | Robin Welsh | Kirkwood | Pr. Eng | 68/01/29 |
Mr | Shirwell | Barry | Kipps | Pr. Eng | 76/09/10 |
Mr | Robert | Hawker | Kingdon | Pr. Eng | 64/10/06 |
Mr | John | Arthur | Knott | Pr. Eng | 81/08/14 |
Mr | Bernard | NULL | Krone | Pr. Eng | 82/11/10 |
Mr | Noel | Marius | Krige | Pr. Eng | 59/09/09 |
Mr | John | Derrick | Last | Pr. Eng | 74/06/17 |
Mr | Michael | Garth | Latimer | Pr. Eng | 82/10/13 |
Mr | Alwyn | Gideon Smit | Laubscher | Pr. Eng | 81/06/12 |
Mr | Leon | Edwin | Laubscher | 76/03/12 | |
Mrs | Allyson | Lawless | Pr. Eng | 80/04/11 | |
Mr | David | Lester Jackson | Lawrence | 79/12/10 | |
Mr | Brian | Norman | Leech | Pr. Eng | 56/12/01 |
Prof | Traver | Francis Hugh | Legge | Pr. Eng | 68/03/25 |
Mr | Michael | William Arundel | Lewis | Pr. Eng | 81/01/09 |
Mr | Brian | Arundel | Lewis | Pr. Eng | 81/02/13 |
Mr | David | Ralfe | Lyddell | Pr. Eng | 71/04/26 |
Mr | Michael | Harry | Lomas | Pr. Eng | 77/01/21 |
Mr | Pierre | Christo | Lombard | Pr. Eng | 67/08/21 |
Prof | Stanford | Staples | Long | Pr. Eng | 73/10/12 |
Dr | Johannes | Petrus | Lourens | Pr. Eng | 76/08/13 |
Mr | Nicolaas | Frans | Maas | Pr. Eng | 81/06/12 |
Mr | Keith | Robert | MacHutchon | Pr. Eng | 76/08/13 |
Mr | Donovan | Campbell Robin | Mackellar | Pr. Eng | 62/04/12 |
Mr | Keith | Patrick | Mackie | Pr. Eng | 62/04/12 |
Mr | Theodor | Maeder | Pr. Eng | 81/06/12 | |
Mr | Michael | Gordon | Marsden | Pr. Eng | 81/02/13 |
Mr | Cornelius | Johannes | Marx | Pr. Eng | 78/10/13 |
Mr | David | John | McGillewie | Pr. Eng | 82/02/10 |
Mr | Graeme | Andrew | McGill | Pr. Eng | 81/03/13 |
Prof | Robert | Thorburn | McCutcheon | Pr. Eng | 67/10/23 |
Mr | Cornelius | Jacobus | Meintjes | Pr. Eng | 74/09/13 |
Mr | Andrew | Leslie | Melvill | Pr. Eng | 67/08/21 |
Mr | Ian | Gordon | Melville | Pr. Eng | 75/09/19 |
Mr | Carlos | Silva | Mendes | Pr. Eng | 78/06/16 |
Mr | Brian | Kinross | Meredith | Pr. Eng | 67/02/27 |
Mr | Tertius | Minnie | Pr. Eng | 75/05/19 | |
Mr | Colin | Stewart | Miller | Pr. Eng | 73/05/11 |
Mr | Richard | Lloyd | Millard | Pr. Eng | 71/04/26 |
Dr | Rodney | Vincent | Milford | 81/02/13 | |
Mr | Brian | John | Middleton | 80/07/03 | |
Mr | Pieter | Francois | Meyer | Pr. Eng | 78/08/11 |
Mr | Lehlohonolo | Ebenezer | Moahloli | Pr. Eng | 77/07/15 |
Mr | Arnold | Wilhelm | Mohr | Pr. Eng | 80/07/11 |
Mr | Lionel | William | Moore | Pr. Eng | 76/04/09 |
Mr | John | Phillip Llewellyn | Morgan | Pr. Eng | 66/01/25 |
Mrs | Anna | Maria | Jansen van Vuuren | Pr. Eng | 71/04/26 |
Mr | Denis | Martin | Mullane | Pr. Eng | 78/08/11 |
Dr | Friedrich | Johannes | Mulke | Pr. Eng | 81/05/08 |
Mr | Neville | Herbert | Naylor | Pr. Eng | 75/03/17 |
Mr | Pieter | Willem Adriaan | Nel | Pr. Eng | 81/06/12 |
Mr | Mark | Richard | Obree | Pr. Eng | 82/10/13 |
Mr | Louis | Philip | Nutt | Pr. Eng | 60/08/11 |
Mr | Jorge | Manuel Costa de Oliveira | Nunes | Pr. Eng | 75/07/18 |
Mr | Errol | David | Nordin | 67/02/27 | |
Mr | Leon | Charles | Oosthuizen | Pr. Eng | 79/08/17 |
Mr | Mogamat | Seddique | Orrie | Pr. Eng | 81/04/10 |
Mr | David | Lawrence | Orton | Pr. Eng | 69/11/24 |
Mr | Peter | John Fleming | Oscroft | Pr. Eng | 82/08/11 |
Mr | Ian | Hamilton | Palmer | Pr. Eng | 76/04/09 |
Mr | Michael | NULL | Pavlakis | Pr. Eng | 76/11/12 |
Mr | Derek | Raymond | Paul | Pr. Eng | 82/10/13 |
Mr | Alan | Parrock | Pr. Eng | 78/02/17 | |
Mr | Ronald | William | Parker | Pr. Eng | 78/11/17 |
Mr | Geoffrey | Charles | Parker | Pr. Eng | 73/10/12 |
Mr | James | Clifford | Perkins | Pr. Eng | 76/04/09 |
Mr | Evelyn | James Robin | Phillips | Pr. Eng | 62/07/16 |
Dr | Louis | Jacobus | Potgieter | Pr. Eng | 82/04/14 |
Mr | Gonaseelan | Veresamy | Poonan | Pr. Eng | 83/03/09 |
Dr | William | Vernon | Pitman | Pr. Eng | 68/01/29 |
Mr | Graham | Stephen | Pirie | Pr. Eng | 76/09/04 |
Mr | Gordon | Kendall | Prestedge | Pr. Eng | 79/05/11 |
Mr | Roland | Peter Desiderius Antonius | Prukl | Pr. Eng | 79/02/23 |
Mr | Barry | Henry | Puttergill | Pr. Eng | 62/04/12 |
Mr | Philip | John | Pybus | Pr. Eng | 64/11/03 |
Mr | Peter | David | Pyke | Pr. Eng | 75/03/17 |
Mr | Marthinus | Johannes du Toit | Rautenbach | 68/08/26 | |
Mr | Jacobus | Esaias | Raubenheimer | Pr. Eng | 70/01/26 |
Mr | Bruce | Andrew | Raath | Pr. Eng | 76/10/08 |
Mr | Clive | Benton | Raaff | Pr. Eng | 65/08/03 |
Prof | Johannes | Verster | Retief | Pr. Eng | 67/06/26 |
Mr | Colin | Philip | Richter | Pr. Eng | 68/10/31 |
Mr | Edward | John | Robertson | Pr. Eng | 73/09/14 |
Mr | Geoffrey | Stuart | Roberts | Pr. Eng | 81/01/09 |
Dr | Christopher | Paul Ross | Roberts | Pr. Eng | 66/03/28 |
Mr | Ugo | Giuseppe | Rivera | Pr. Eng | 67/08/21 |
Mr | Wynand | Jacobus | Roos | Pr. Eng | 75/07/18 |
Mr | Cecil | Alfred | Rose | Pr. Eng | 73/11/09 |
Mr | David | Alan | Rose | Pr. Eng | 76/01/16 |
Dr | Gerald | Norman | Rosenthal | Pr. Eng | 71/10/25 |
Mr | Brian | Terrence Adrian | Rossouw | Pr. Eng | 67/07/24 |
Mr | Henning | Wouter | Rothman | Pr. Eng | 82/06/09 |
Mr | John | Elliott | Roux | 76/04/09 | |
Mr | Charles | George Madigan | Rowe | Pr. Eng | 69/04/28 |
Mr | Robert | Malcolm | Royal | Pr. Eng | 77/10/14 |
Dr | John | David | Sampson | Pr. Eng | 77/06/17 |
Mr | Christiaan | Scheepers | Pr. Eng | 77/11/15 | |
Mr | Ronald | Joe | Scheurenberg | Pr. Eng | 68/09/30 |
Mr | Willem | Andre | Schoon | Pr. Eng | 67/10/23 |
Mr | Arnold | Malan | Schrecker | Pr. Eng | 71/09/27 |
Mr | Edward | Charles Hoffman | Sellick | Pr. Eng | 65/11/30 |
Mr | Fritz | Jurgen | Schwabe | Pr. Eng | 68/03/25 |
Mr | Alan | James | Shelly | Pr. Eng | 73/09/14 |
Mr | Hans | Peter | Silbernagl | Pr. Eng | 81/04/10 |
Mr | Andrew | Campbell Stewart | Smith | Pr. Eng | 67/05/22 |
Mr | Richard | John | Snowden | Pr. Eng | 81/01/09 |
Mr | Brian | Hugh | Spottiswoode | Pr. Eng | 62/04/12 |
Prof | David | Stephenson | Pr. Eng | 69/06/30 | |
Dr | Oskar | Kurt Helmut | Steffen | Pr. Eng | 67/02/27 |
Mr | Basil | Edmund | Starke | 65/06/08 | |
Mr | Robert | Allen | Stanway | Pr. Eng | 67/05/22 |
Mr | Hendrik | Jacobus | Stander | Pr. Eng | 78/06/16 |
Mr | Peter | Graham | Squires | Pr. Eng | 67/07/24 |
Mr | Kenneth | Logan | Stewart | Pr. Eng | 76/01/16 |
Dr | Pieter | Johannes | Strauss | Pr. Eng | 71/04/26 |
Mr | Ronald | Strybis | Pr. Eng | 65/04/02 | |
Mr | Edward | Sunde | Pr. Eng | 60/04/14 | |
Mr | Andrew | Tanner | Pr. Eng | 73/09/11 | |
Mr | Arthur | Taute | Pr. Eng | 83/02/09 | |
Mr | Leslie | Norman | Thomson | Pr. Eng | 80/08/15 |
Dr | Sebastiaan | Christo | van As | Pr. Eng | 68/03/25 |
Mr | Machiel | Christoffel | Van der Merwe | Pr. Eng | 67/07/24 |
Mr | Gysbert | Johan Roelof | Van der Meulen | Pr. Eng | 61/04/13 |
Mr | Nicolaas | Van der Walt | Pr. Eng | 65/04/02 | |
Mr | Johannes | Paul | Van der Westhuizen | Pr. Eng | 82/08/11 |
Mr | Philip | Arthur | Van Heerden | Pr. Eng | 65/01/29 |
Mr | Cornelius | Petrus Gert | van Tonder | Pr. Eng | 67/07/24 |
Prof | Barend | Wilhelm Jan | Van Rensburg | Pr. Eng | 68/02/26 |
Dr | Petrus | Hendrik | Van Niekerk | Pr. Eng | 77/10/14 |
Mr | Rudolph | Jacobus | Van Huyssteen | Pr. Eng | 68/06/24 |
Dr | Martinus | Van Veelen | Pr. Eng | 81/04/10 | |
Prof | Stefanus | Johannes | Van Vuuren | Pr. Eng | 78/06/16 |
Mr | Michael | Van Wieringen | Pr. Eng | 77/06/17 | |
Mr | Willem | Van Wyk | Pr. Eng | 67/03/20 | |
Mr | Frederick | Christiaan | Van Zyl | Pr. Eng | 81/10/09 |
Mr | Olaus | Albin Werner | Van Zyl | Pr. Eng | 73/05/11 |
Mr | Willem | Stephanus | Van Zyl | Pr. Eng | 62/07/16 |
Prof | Alex | Theo | Visser | Pr. Eng | 74/01/14 |
Dr | Pieter | Schalk | Viljoen | 78/04/14 | |
Mr | Jan | Holmes Viljoen | Viljoen | Pr. Eng | 74/09/13 |
Mr | Herman | David | Vermaak | Pr. Eng | 67/02/27 |
Mr | Johan | Vorster | Pr. Eng | 82/02/10 | |
Dr | Friedrich | Von Maltitz | Wagener | Pr. Eng | 64/04/16 |
Mr | Christopher | Frederick | Watermeyer | Pr. Eng | 61/04/13 |
Dr | Ronald | Basil | Watermeyer | Pr. Eng | 83/01/12 |
Mr | John | Anthony | Wates | Pr. Eng | 80/11/07 |
Mr | Vincent | Welby-Solomon | Pr. Eng | 72/07/14 | |
Mr | Michael | William | Watson | Pr. Eng | 62/04/12 |
Mr | Bryan | James | Westcott | Pr. Eng | 76/12/11 |
Mr | John | Kenneth | Wilkinson | Pr. Eng | 74/11/22 |
Mr | Keith | Melvin | Wolhuter | Pr. Eng | 64/03/24 |
Mr | John | Robin Gilmour | Williamson | Pr. Eng | 66/03/28 |
Mr | Jeremy | Peter | Wood | 68/01/29 | |
Dr | John | Frederick Wallace | Zietsman | Pr. Eng | 77/03/18 |
Mr | Ian | Ross | Zietsman | Pr. Eng | 66/08/29 |
Mr | Robert | John | Young | Pr. Eng | 68/03/25 |
Mr | Philip | John | Wyatt | Pr. Eng | 81/08/14 |
Mr | John | William | Africa | Pr. Eng | 84/07/13 |
Mr | Christopher | John | Andrew | Pr. Eng | 68/01/29 |
Prof | Neil | Philip | Armitage | Pr. Eng | 86/10/14 |
Mr | Keith | Anthony | Barnett | Pr. Eng | 83/07/13 |
Mr | Trevor | Ian | Balzer | Pr. Eng | 73/10/12 |
Prof | Yunus | NULL | Ballim | 80/04/11 | |
Mr | Dorian | Peter | Bilse | Pr. Eng | 93/09/22 |
Mr | Hendrik | Petrus | Botha | Pr. Eng | 83/08/10 |
Mr | Keith | NULL | Bokelman | Pr. Eng | 77/03/18 |
Mr | Stephanus | Johannes | Bredenhann | Pr. Eng | 77/03/18 |
Mr | Wolter | NULL | Bijker | Pr. Eng | 85/01/11 |
Mr | Rodney | Clifford | Corin | Pr. Eng | 83/06/08 |
Mr | Rodney | Glyn | Dicks | Pr. Eng | 84/12/10 |
Mr | Gerard | de Villiers | Pr. Eng | 85/04/12 | |
Mr | Walter | De Vallier | Pr. Eng | 86/10/14 | |
Mr | David | Eugene | Erasmus | Pr. Eng | 88/02/12 |
Mr | Carlos | Alberto Vaz | Esteves | Pr. Eng | 82/04/14 |
Prof | Philip | Robert | Everitt | Pr. Eng | 71/07/26 |
Mr | Henry | Allan | Fagan | Pr. Eng | 84/02/10 |
Mr | Peter | Ronald Ashbr | Flower | Pr. Eng | 87/05/08 |
Mr | Michael | Tyrrell | Franklin | Pr. Eng | 85/03/08 |
Mr | Frederick | Hugo | Foster | Pr. Eng | 84/07/13 |
Mr | Albert | Barend | Geldenhuys | Pr. Eng | 84/02/10 |
Mr | John | Peter | Gibberd | Pr. Eng | 83/07/13 |
Mr | Francis | John George | Gibbons | Pr. Eng | 75/04/21 |
Mr | Dennis | Brian | Gibson | 85/08/09 | |
Mr | Trueman | Tandabantu | Goba | Pr. Eng | 84/01/13 |
Mr | Colin | John | Hall | Pr. Eng | 83/11/09 |
Dr | Christopher | Edward | Herold | Pr. Eng | 84/11/09 |
Mr | Thomas | Rupert Tobias | Hemsted | Pr. Eng | 75/04/21 |
Ms | Karen | Deborah | Hogan-Illenberger | Pr. Eng | 80/04/11 |
Mr | John | Cellarius | Hulme | Pr. Eng | 83/08/10 |
Prof | Emile | Horak | Pr. Eng | 84/10/12 | |
Mr | Kevin | Mason | James | Pr. Eng | 81/05/08 |
Mrs | Joanne | Elizabeth | Laas | Pr. Eng | 84/06/08 |
Mr | John | Redding | Jones | Pr. Eng | 86/07/11 |
Mr | Walter | Gerhard | Johannes | Pr. Eng | 84/09/14 |
Mr | Andries | Johannes | Joubert | Pr. Eng | 84/07/13 |
Mr | Manfred | Kloos | Pr. Eng | 91/10/16 | |
Mr | Deon | NULL | Kruger | Pr. Eng | 78/12/05 |
Mr | Paul | Johannes | Le Roux | Pr. Eng | 77/03/18 |
Mr | Robin | NULL | Logan | Pr. Eng | 86/04/11 |
Dr | Andrew | Richard | Lloyd | Pr. Eng | 75/04/21 |
Dr | Barend | Frederik | Loubser | Pr. Eng | 81/10/09 |
Dr | Hylton | Kenneth James | Macdonald | Pr. Eng | 87/04/10 |
Mr | Ian | Alexander Colville | McDonald | Pr. Eng | 84/02/10 |
Mr | Wallace | Miles | Mayne | Pr. Eng | 85/09/13 |
Dr | Vernon | Marshall | Pr. Eng | 85/02/08 | |
Mr | Nolan | Marsh | Pr. Eng | 83/05/18 | |
Mr | Hasani | Stanford | Mkhacane | Pr. Eng | 89/04/13 |
Mr | Jan | Gerhardus | Palm | Pr. Eng | 87/11/13 |
Mr | Victor | Mervyn | Panzera | Pr. Eng | 89/02/16 |
Dr | Petrus | Arnoldus | Pienaar | Pr. Eng | 86/11/14 |
Mr | Charles | Henry Alan | Ramsay | 73/05/11 | |
Mr | Roger | Bismarck | Purchase | Pr. Eng | 80/04/11 |
Mr | Johann | Heinrich | Rauch | Pr. Eng | 86/07/11 |
Mr | Brian | William | Richardson | Pr. Eng | 86/10/01 |
Prof | Ebenhaezer | NULL | Rust | Pr. Eng | 77/03/18 |
Mr | Hendrik | Johannes | Schoeman | Pr. Eng | 86/06/13 |
Prof | Paul | Thomas | Slatter | Pr. Eng | 72/07/14 |
Mr | Frank | Brian | Stevens | Pr. Eng | 86/06/13 |
Mr | Johannes | Jacobus | Streicher | Pr. Eng | 81/05/08 |
Mr | Johannes | Styger | Pr. Eng | 84/07/13 | |
Advocate | Hubert | Thompson | Pr. Eng | 85/11/01 | |
Mr | Dominic | David Prus | Trebicki | Pr. Eng | 74/10/11 |
Mr | Sidney | Neville | Turner | Pr. Eng | 83/08/10 |
Mr | Pieter | Joubert | Van Blerk | Pr. Eng | 87/01/09 |
Dr | Mark | Berrange | Van Ryneveld | Pr. Eng | 76/04/09 |
Mr | Johannes | Hendrik | Venter | 79/02/23 | |
Mr | Johan | H | Verwey | Pr. Eng | 96/02/12 |
Mr | David | Pieter | Viljoen | Pr. Eng | 93/01/31 |
Mr | Arthur | Peter Christopher | Warner | Pr. Eng | 85/01/11 |
Mr | Malcolm | Loch | Watters | Pr. Eng | 86/05/13 |
Mr | John | Adrian | Weaver | Pr. Eng | 83/08/10 |
Mr | Martin | Christopher | Woodbridge | Pr. Eng | 83/07/13 |
Mr | Michael | Donald | Winfield | Pr. Eng | 87/06/12 |
Mr | Henry | Frank | Herring | Pr. Eng | 93/09/22 |
Mr | Lorenzo | Ruggero Secondo | Menegaldo | Pr. Eng | 80/08/15 |
Mr | Mogamat | Faldi | Samaai | Pr. Eng | 86/07/10 |
Mr | Gavin | Roger | Wardle | Pr. Eng | 94/08/05 |
Prof | Andre | Johan | Geertsema | Pr Tech Eng | 93/01/31 |
Mr | Pragalathan | Dhanapalan | Naidoo | Pr. Eng | 93/01/31 |
Mr | Abel | Albert | Newmark | Pr. Eng | 93/01/31 |
Dr | Allan | Richard | Wijnberg | Pr. Eng | 93/01/31 |
Mr | Stephen | Miles | Fanner | Pr. Eng | 93/01/31 |
Mr | Michael | John | Watson | Pr. Eng | 93/01/31 |
