Entrance Fees (R)
| Membership Type / Category | Entrance Fee 2026 – (R) |
|---|---|
| Member (M) | 1,397 |
| Associate Member | 1,178 |
| Participant / Participant Single Interest Group | 1,178 |
Membership – (R)
| Category | Full Fee 2026 Payment from 01/01/2026 to 31/03/2026 (inclusive) | |
|---|---|---|
| Honorary Fellow (HF) | 0 | |
| Fellow (F) | 4,527 | |
| Member (M) | ||
| *Engineer (Pr Eng) | 4,527 | |
| *Technologist (Pr Tech Eng) | 4,527 | |
| *Technician (Pr Techni Eng) | 4,527 | |
| *Other (Pr ….) | 4,527 | |
| Senior Member (75+ years) | 0 | |
| Retired Member | 1,288 | |
| Associate (A) | ||
| *Other | 2,948 | |
| Graduate Year 5+ | ||
| *Engineer | 4,527 | |
| *Technologist | 4,527 | |
| *Technician | 4,527 | |
| Graduate Year 4 | ||
| *Engineer | 3,932 | |
| *Technologist | 3,932 | |
| *Technician | 3,932 | |
| Graduate Year 3 | ||
| *Engineer | 2,949 | |
| *Technologist | 2,949 | |
| *Technician | 2,949 | |
| Graduate Year 2 | ||
| *Engineer | 1,890 | |
| *Technologist | 1,890 | |
| *Technician | 1,890 | |
| Graduate Year 1 | ||
| *Engineer | 945 | |
| *Technologist | 945 | |
| *Technician | 945 | |
| Participant (P) | 2,949 | |
| Participant Division Group (PD) | 945 | |
| Participant Interest Group (PI) | 1,229 | |
| Student (Free for full-time students) | N/A | |
Technical Divisions
| Division | Division Rate – (R) |
|---|---|
| Full Fee 2026 Payment from 01/01/2026 to 31/03/2026 (inclusive) | |
| Environmental | 502 |
| Fire Engineering | 502 |
| ICE-SA | 502 |
| Information Technology | 502 |
| Structural | 502 |
| Marine | 502 |
| Project Management & Construction | 502 |
| Railway Engineering | 502 |
| Transportation | 502 |
| Water Engineering | 502 |
| Geotechnical | 750 |
Note
* Each member may select any number of technical divisions, of which one division is “free”.* Changes to divisions may only occur once a year in October.
* Geotechnical division members pay for ISSMGE membership. When members select GEOTECHNICAL as their only division, they must still pay an additional R248.00.
Information & Guidelines for Payment
Please use your membership number, your account number or the invoice number as a beneficiary payment reference (the reference that will appear on SAICE’s bank statement), when making payment. If we can’t identify your payment, it will be allocated to a suspense account and your invoice will still reflect as outstanding (not paid).
An electronic transfer can be made as follows:
BANK DETAILS FOR PAYMENT
THE SOUTH AFRICAN INSTITUTION OF CIVIL
ENGINEERING NPO
First National Bank
Mall of the South
Branch: 210819
Acc.No.: 62719150245
You may make payment by cheque (although we prefer EFT payments):
Please make the cheque payable to: The South African Institution of Civil Engineering Write your membership number on the reverse side of the cheque.
Overseas members may use their credit card to make payment, because the bank transmission costs on overseas transfers are very costly for SAICE.
If your employer pays your membership fee, please ensure that you submit your membership subscription invoice to your employer’s accounts department for payment. If your employer makes a bulk payment (for more than one member), the proof of payment accompanied by a comprehensive list (remittance advise), detailing the name and membership number of all individuals for whom payment is being made, must be emailed to Magda Smith at magdas@saice.org.za.
Please note that the deadline to qualify for early bird discount payments is 31 December, as well as that the SAICE Constitution requires that membership fees are due by 1 January.


